LIVINGSTON County
Cumulative PDF: Download
Precinct PDF: Download
US Senator (Democratic) | |
Candidate | Votes |
Charles Booker | 251 |
Joshua Wesley Blanton Sr. | 108 |
John Merrill | 85 |
Ruth Gao | 52 |
US Senator (Republican) | |
Candidate | Votes |
Rand Paul | 1,221 |
Arnold Blankenship | 47 |
Valerie "Dr Val" Fredrick | 34 |
Tami L. Stainfield | 24 |
Paul V. Hamilton | 20 |
John Schiess | 16 |
District Judge, 56th Judicial District, 1st Division (Nonpartisan) | |
Candidate | Votes |
Brandon Knoth | 1,087 |
Jennifer S. Nelson | 504 |
Matt Schalk | 296 |