ROWAN County
Cumulative PDF: Download
Precinct PDF: Download
US Senator (Democratic) | |
Candidate | Votes |
Charles Booker | 1,468 |
Joshua Wesley Blanton Sr. | 270 |
John Merrill | 176 |
Ruth Gao | 145 |
US Senator (Republican) | |
Candidate | Votes |
Rand Paul | 1,225 |
Valerie "Dr Val" Fredrick | 60 |
Paul V. Hamilton | 56 |
Tami L. Stainfield | 30 |
Arnold Blankenship | 30 |
John Schiess | 27 |
US Representative, 5th Congressional District (Republican) | |
Candidate | Votes |
Harold "Hal" Rogers | 1,206 |
Jeannette Andrews | 71 |
Rich Van Dam | 46 |
Brandon Russell Monhollen | 43 |
Gerardo Serrano | 42 |
State Representative, 99th Representative District (Democratic) | |
Candidate | Votes |
Kevin Anderson | 1,683 |
Edward Frazier | 466 |