US Senator (Democratic)
ADAIR | |
Charles Booker | 221 |
Joshua Wesley Blanton Sr. | 69 |
John Merrill | 44 |
Ruth Gao | 30 |
ALLEN | |
Charles Booker | 310 |
Joshua Wesley Blanton Sr. | 75 |
John Merrill | 66 |
Ruth Gao | 48 |
ANDERSON | |
Charles Booker | 1,259 |
Joshua Wesley Blanton Sr. | 225 |
John Merrill | 194 |
Ruth Gao | 128 |
BALLARD | |
Charles Booker | 613 |
John Merrill | 240 |
Joshua Wesley Blanton Sr. | 196 |
Ruth Gao | 100 |
BARREN | |
Charles Booker | 1,360 |
John Merrill | 243 |
Joshua Wesley Blanton Sr. | 216 |
Ruth Gao | 127 |
BATH | |
Charles Booker | 921 |
Joshua Wesley Blanton Sr. | 313 |
John Merrill | 247 |
Ruth Gao | 112 |
BELL | |
Charles Booker | 523 |
Joshua Wesley Blanton Sr. | 217 |
John Merrill | 137 |
Ruth Gao | 78 |
BOONE | |
Charles Booker | 2,064 |
John Merrill | 301 |
Ruth Gao | 277 |
Joshua Wesley Blanton Sr. | 137 |
BOURBON | |
Charles Booker | 1,038 |
John Merrill | 192 |
Joshua Wesley Blanton Sr. | 191 |
Ruth Gao | 144 |
BOYD | |
Charles Booker | 1,248 |
Joshua Wesley Blanton Sr. | 404 |
John Merrill | 180 |
Ruth Gao | 135 |
BOYLE | |
Charles Booker | 1,709 |
Joshua Wesley Blanton Sr. | 184 |
John Merrill | 159 |
Ruth Gao | 106 |
BRACKEN | |
Charles Booker | 307 |
John Merrill | 192 |
Joshua Wesley Blanton Sr. | 86 |
Ruth Gao | 64 |
BREATHITT | |
Joshua Wesley Blanton Sr. | 1,365 |
Charles Booker | 1,273 |
John Merrill | 517 |
Ruth Gao | 193 |
BRECKINRIDGE | |
Charles Booker | 459 |
John Merrill | 142 |
Joshua Wesley Blanton Sr. | 106 |
Ruth Gao | 70 |
BULLITT | |
Charles Booker | 2,019 |
John Merrill | 500 |
Joshua Wesley Blanton Sr. | 391 |
Ruth Gao | 323 |
BUTLER | |
Charles Booker | 146 |
Joshua Wesley Blanton Sr. | 24 |
John Merrill | 23 |
Ruth Gao | 22 |
CALDWELL | |
Charles Booker | 644 |
Joshua Wesley Blanton Sr. | 213 |
John Merrill | 201 |
Ruth Gao | 95 |
CALLOWAY | |
Charles Booker | 1,056 |
John Merrill | 233 |
Joshua Wesley Blanton Sr. | 179 |
Ruth Gao | 137 |
CAMPBELL | |
Charles Booker | 3,152 |
John Merrill | 485 |
Ruth Gao | 387 |
Joshua Wesley Blanton Sr. | 184 |
CARLISLE | |
Charles Booker | 133 |
Joshua Wesley Blanton Sr. | 53 |
John Merrill | 44 |
Ruth Gao | 25 |
CARROLL | |
Charles Booker | 599 |
John Merrill | 289 |
Joshua Wesley Blanton Sr. | 177 |
Ruth Gao | 110 |
CARTER | |
Charles Booker | 65 |
John Merrill | 27 |
Joshua Wesley Blanton Sr. | 18 |
Ruth Gao | 8 |
CASEY | |
Charles Booker | 138 |
Joshua Wesley Blanton Sr. | 31 |
Ruth Gao | 13 |
John Merrill | 13 |
CHRISTIAN | |
Charles Booker | 1,648 |
Joshua Wesley Blanton Sr. | 467 |
John Merrill | 337 |
Ruth Gao | 237 |
CLARK | |
Charles Booker | 1,588 |
John Merrill | 249 |
Joshua Wesley Blanton Sr. | 248 |
Ruth Gao | 170 |
CLAY | |
Charles Booker | 144 |
Joshua Wesley Blanton Sr. | 35 |
John Merrill | 21 |
Ruth Gao | 7 |
CLINTON | |
Charles Booker | 69 |
Joshua Wesley Blanton Sr. | 26 |
John Merrill | 21 |
Ruth Gao | 17 |
CRITTENDEN | |
Charles Booker | 200 |
Joshua Wesley Blanton Sr. | 64 |
John Merrill | 47 |
Ruth Gao | 29 |
CUMBERLAND | |
Charles Booker | 76 |
Joshua Wesley Blanton Sr. | 24 |
Ruth Gao | 13 |
John Merrill | 8 |
DAVIESS | |
Charles Booker | 4,445 |
John Merrill | 644 |
Joshua Wesley Blanton Sr. | 537 |
Ruth Gao | 447 |
EDMONSON | |
Charles Booker | 199 |
Joshua Wesley Blanton Sr. | 47 |
Ruth Gao | 23 |
John Merrill | 19 |
ELLIOTT | |
Charles Booker | 464 |
Joshua Wesley Blanton Sr. | 340 |
John Merrill | 148 |
Ruth Gao | 82 |
ESTILL | |
Charles Booker | 325 |
Joshua Wesley Blanton Sr. | 82 |
John Merrill | 52 |
Ruth Gao | 35 |
FAYETTE | |
Charles Booker | 25,876 |
Ruth Gao | 1,285 |
John Merrill | 982 |
Joshua Wesley Blanton Sr. | 781 |
FLEMING | |
Charles Booker | 423 |
John Merrill | 112 |
Joshua Wesley Blanton Sr. | 97 |
Ruth Gao | 59 |
FLOYD | |
Charles Booker | 2,672 |
Joshua Wesley Blanton Sr. | 1,791 |
John Merrill | 859 |
Ruth Gao | 321 |
FRANKLIN | |
Charles Booker | 6,218 |
Joshua Wesley Blanton Sr. | 850 |
John Merrill | 705 |
Ruth Gao | 483 |
FULTON | |
Charles Booker | 291 |
Joshua Wesley Blanton Sr. | 116 |
John Merrill | 82 |
Ruth Gao | 37 |
GALLATIN | |
Charles Booker | 254 |
John Merrill | 163 |
Ruth Gao | 74 |
Joshua Wesley Blanton Sr. | 71 |
GARRARD | |
Charles Booker | 359 |
Ruth Gao | 44 |
John Merrill | 34 |
Joshua Wesley Blanton Sr. | 17 |
GRANT | |
Charles Booker | 361 |
John Merrill | 148 |
Joshua Wesley Blanton Sr. | 73 |
Ruth Gao | 70 |
GRAVES | |
Charles Booker | 789 |
John Merrill | 249 |
Joshua Wesley Blanton Sr. | 214 |
Ruth Gao | 99 |
GRAYSON | |
Charles Booker | 392 |
Joshua Wesley Blanton Sr. | 90 |
John Merrill | 70 |
Ruth Gao | 49 |
GREEN | |
Charles Booker | 210 |
John Merrill | 43 |
Joshua Wesley Blanton Sr. | 33 |
Ruth Gao | 28 |
GREENUP | |
Charles Booker | 1,247 |
John Merrill | 422 |
Joshua Wesley Blanton Sr. | 323 |
Ruth Gao | 190 |
HANCOCK | |
Charles Booker | 327 |
John Merrill | 48 |
Joshua Wesley Blanton Sr. | 42 |
Ruth Gao | 39 |
HARDIN | |
Charles Booker | 3,488 |
John Merrill | 451 |
Joshua Wesley Blanton Sr. | 404 |
Ruth Gao | 333 |
HARLAN | |
Charles Booker | 563 |
Joshua Wesley Blanton Sr. | 330 |
John Merrill | 186 |
Ruth Gao | 75 |
HARRISON | |
Charles Booker | 843 |
John Merrill | 234 |
Joshua Wesley Blanton Sr. | 143 |
Ruth Gao | 105 |
HART | |
Charles Booker | 582 |
John Merrill | 142 |
Joshua Wesley Blanton Sr. | 131 |
Ruth Gao | 62 |
HENDERSON | |
Charles Booker | 1,686 |
John Merrill | 310 |
Joshua Wesley Blanton Sr. | 278 |
Ruth Gao | 245 |
HENRY | |
Charles Booker | 614 |
John Merrill | 212 |
Joshua Wesley Blanton Sr. | 134 |
Ruth Gao | 79 |
HICKMAN | |
Charles Booker | 187 |
Joshua Wesley Blanton Sr. | 72 |
John Merrill | 59 |
Ruth Gao | 21 |
HOPKINS | |
Charles Booker | 1,445 |
John Merrill | 416 |
Joshua Wesley Blanton Sr. | 355 |
Ruth Gao | 175 |
JACKSON | |
Charles Booker | 61 |
John Merrill | 18 |
Joshua Wesley Blanton Sr. | 8 |
Ruth Gao | 8 |
JEFFERSON | |
Charles Booker | 73,194 |
John Merrill | 4,880 |
Ruth Gao | 3,441 |
Joshua Wesley Blanton Sr. | 3,101 |
JESSAMINE | |
Charles Booker | 1,755 |
John Merrill | 225 |
Ruth Gao | 224 |
Joshua Wesley Blanton Sr. | 211 |
JOHNSON | |
Charles Booker | 351 |
Joshua Wesley Blanton Sr. | 190 |
John Merrill | 52 |
Ruth Gao | 33 |
KENTON | |
Charles Booker | 4,395 |
John Merrill | 614 |
Ruth Gao | 536 |
Joshua Wesley Blanton Sr. | 289 |
KNOTT | |
Joshua Wesley Blanton Sr. | 956 |
Charles Booker | 927 |
John Merrill | 276 |
Ruth Gao | 110 |
KNOX | |
Charles Booker | 317 |
Joshua Wesley Blanton Sr. | 105 |
John Merrill | 73 |
Ruth Gao | 41 |
LARUE | |
Charles Booker | 664 |
John Merrill | 204 |
Joshua Wesley Blanton Sr. | 154 |
Ruth Gao | 99 |
LAUREL | |
Charles Booker | 606 |
Joshua Wesley Blanton Sr. | 133 |
John Merrill | 57 |
Ruth Gao | 47 |
LAWRENCE | |
Charles Booker | 234 |
Joshua Wesley Blanton Sr. | 118 |
John Merrill | 58 |
Ruth Gao | 40 |
LEE | |
Charles Booker | 90 |
Joshua Wesley Blanton Sr. | 54 |
John Merrill | 19 |
Ruth Gao | 9 |
LESLIE | |
Charles Booker | 46 |
Joshua Wesley Blanton Sr. | 18 |
John Merrill | 9 |
Ruth Gao | 7 |
LETCHER | |
Charles Booker | 925 |
Joshua Wesley Blanton Sr. | 319 |
John Merrill | 190 |
Ruth Gao | 77 |
LEWIS | |
Charles Booker | 110 |
John Merrill | 49 |
Joshua Wesley Blanton Sr. | 20 |
Ruth Gao | 10 |
LINCOLN | |
Charles Booker | 469 |
Joshua Wesley Blanton Sr. | 177 |
John Merrill | 88 |
Ruth Gao | 53 |
LIVINGSTON | |
Charles Booker | 251 |
Joshua Wesley Blanton Sr. | 108 |
John Merrill | 85 |
Ruth Gao | 52 |
LOGAN | |
Charles Booker | 727 |
Joshua Wesley Blanton Sr. | 293 |
John Merrill | 165 |
Ruth Gao | 128 |
LYON | |
Charles Booker | 462 |
Joshua Wesley Blanton Sr. | 143 |
John Merrill | 105 |
Ruth Gao | 72 |
MADISON | |
Charles Booker | 3,529 |
Joshua Wesley Blanton Sr. | 500 |
John Merrill | 321 |
Ruth Gao | 228 |
MAGOFFIN | |
Joshua Wesley Blanton Sr. | 831 |
Charles Booker | 763 |
John Merrill | 151 |
Ruth Gao | 79 |
MARION | |
Charles Booker | 988 |
John Merrill | 252 |
Joshua Wesley Blanton Sr. | 249 |
Ruth Gao | 119 |
MARSHALL | |
Charles Booker | 826 |
Joshua Wesley Blanton Sr. | 247 |
John Merrill | 228 |
Ruth Gao | 137 |
MARTIN | |
Charles Booker | 75 |
Joshua Wesley Blanton Sr. | 32 |
John Merrill | 21 |
Ruth Gao | 12 |
MASON | |
Charles Booker | 468 |
John Merrill | 103 |
Joshua Wesley Blanton Sr. | 63 |
Ruth Gao | 38 |
MCCRACKEN | |
Charles Booker | 2,650 |
John Merrill | 426 |
Joshua Wesley Blanton Sr. | 404 |
Ruth Gao | 260 |
MCCREARY | |
Charles Booker | 91 |
Joshua Wesley Blanton Sr. | 43 |
John Merrill | 28 |
Ruth Gao | 26 |
MCLEAN | |
Charles Booker | 364 |
John Merrill | 86 |
Joshua Wesley Blanton Sr. | 70 |
Ruth Gao | 62 |
MEADE | |
Charles Booker | 880 |
John Merrill | 235 |
Joshua Wesley Blanton Sr. | 187 |
Ruth Gao | 141 |
MENIFEE | |
Charles Booker | 461 |
Joshua Wesley Blanton Sr. | 194 |
John Merrill | 139 |
Ruth Gao | 59 |
MERCER | |
Charles Booker | 955 |
John Merrill | 146 |
Joshua Wesley Blanton Sr. | 139 |
Ruth Gao | 104 |
METCALFE | |
Charles Booker | 564 |
Joshua Wesley Blanton Sr. | 216 |
John Merrill | 142 |
Ruth Gao | 97 |
MONROE | |
Charles Booker | 68 |
Joshua Wesley Blanton Sr. | 17 |
John Merrill | 7 |
Ruth Gao | 6 |
MONTGOMERY | |
Charles Booker | 1,263 |
John Merrill | 262 |
Joshua Wesley Blanton Sr. | 244 |
Ruth Gao | 135 |
MORGAN | |
Charles Booker | 763 |
Joshua Wesley Blanton Sr. | 458 |
John Merrill | 203 |
Ruth Gao | 89 |
MUHLENBERG | |
Charles Booker | 1,768 |
John Merrill | 478 |
Joshua Wesley Blanton Sr. | 344 |
Ruth Gao | 272 |
NELSON | |
Charles Booker | 2,101 |
John Merrill | 411 |
Joshua Wesley Blanton Sr. | 350 |
Ruth Gao | 265 |
NICHOLAS | |
Charles Booker | 613 |
John Merrill | 160 |
Joshua Wesley Blanton Sr. | 127 |
Ruth Gao | 74 |
OHIO | |
Charles Booker | 609 |
John Merrill | 146 |
Joshua Wesley Blanton Sr. | 133 |
Ruth Gao | 114 |
OLDHAM | |
Charles Booker | 2,839 |
John Merrill | 367 |
Ruth Gao | 254 |
Joshua Wesley Blanton Sr. | 158 |
OWEN | |
Charles Booker | 368 |
John Merrill | 191 |
Joshua Wesley Blanton Sr. | 102 |
Ruth Gao | 68 |
OWSLEY | |
Charles Booker | 83 |
Joshua Wesley Blanton Sr. | 63 |
Ruth Gao | 25 |
John Merrill | 25 |
PENDLETON | |
Charles Booker | 256 |
John Merrill | 216 |
Joshua Wesley Blanton Sr. | 69 |
Ruth Gao | 42 |
PERRY | |
Charles Booker | 1,265 |
Joshua Wesley Blanton Sr. | 495 |
John Merrill | 373 |
Ruth Gao | 186 |
PIKE | |
Charles Booker | 2,626 |
Joshua Wesley Blanton Sr. | 1,230 |
John Merrill | 552 |
Ruth Gao | 320 |
POWELL | |
Charles Booker | 653 |
Joshua Wesley Blanton Sr. | 269 |
John Merrill | 130 |
Ruth Gao | 74 |
PULASKI | |
Charles Booker | 1,022 |
Joshua Wesley Blanton Sr. | 179 |
John Merrill | 114 |
Ruth Gao | 91 |
ROBERTSON | |
Charles Booker | 191 |
John Merrill | 138 |
Joshua Wesley Blanton Sr. | 60 |
Ruth Gao | 32 |
ROCKCASTLE | |
Charles Booker | 158 |
Joshua Wesley Blanton Sr. | 39 |
Ruth Gao | 14 |
John Merrill | 14 |
ROWAN | |
Charles Booker | 1,468 |
Joshua Wesley Blanton Sr. | 270 |
John Merrill | 176 |
Ruth Gao | 145 |
RUSSELL | |
John Merrill | 204 |
Charles Booker | 49 |
Ruth Gao | 48 |
Joshua Wesley Blanton Sr. | 27 |
SCOTT | |
Charles Booker | 3,154 |
Joshua Wesley Blanton Sr. | 264 |
Ruth Gao | 245 |
John Merrill | 231 |
SHELBY | |
Charles Booker | 1,646 |
John Merrill | 327 |
Joshua Wesley Blanton Sr. | 203 |
Ruth Gao | 151 |
SIMPSON | |
Charles Booker | 545 |
Joshua Wesley Blanton Sr. | 176 |
John Merrill | 75 |
Ruth Gao | 53 |
SPENCER | |
Charles Booker | 452 |
John Merrill | 194 |
Joshua Wesley Blanton Sr. | 103 |
Ruth Gao | 90 |
TAYLOR | |
Charles Booker | 811 |
Joshua Wesley Blanton Sr. | 228 |
John Merrill | 183 |
Ruth Gao | 80 |
TODD | |
Charles Booker | 207 |
Joshua Wesley Blanton Sr. | 111 |
John Merrill | 84 |
Ruth Gao | 43 |
TRIGG | |
Charles Booker | 438 |
Joshua Wesley Blanton Sr. | 172 |
John Merrill | 118 |
Ruth Gao | 89 |
TRIMBLE | |
Charles Booker | 419 |
John Merrill | 310 |
Joshua Wesley Blanton Sr. | 156 |
Ruth Gao | 106 |
UNION | |
Charles Booker | 573 |
Joshua Wesley Blanton Sr. | 271 |
John Merrill | 256 |
Ruth Gao | 133 |
WARREN | |
Charles Booker | 4,776 |
Joshua Wesley Blanton Sr. | 443 |
John Merrill | 412 |
Ruth Gao | 295 |
WASHINGTON | |
Charles Booker | 460 |
Joshua Wesley Blanton Sr. | 96 |
John Merrill | 68 |
Ruth Gao | 47 |
WAYNE | |
Charles Booker | 298 |
Joshua Wesley Blanton Sr. | 98 |
John Merrill | 64 |
Ruth Gao | 48 |
WEBSTER | |
Charles Booker | 484 |
John Merrill | 197 |
Joshua Wesley Blanton Sr. | 178 |
Ruth Gao | 99 |
WHITLEY | |
Charles Booker | 313 |
Joshua Wesley Blanton Sr. | 60 |
Ruth Gao | 41 |
John Merrill | 37 |
WOLFE | |
Charles Booker | 752 |
Joshua Wesley Blanton Sr. | 489 |
John Merrill | 264 |
Ruth Gao | 90 |
WOODFORD | |
Charles Booker | 2,329 |
John Merrill | 316 |
Ruth Gao | 186 |
Joshua Wesley Blanton Sr. | 162 |